|
72114 North Little Roc ZIP Code Guide
|
72114 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72114
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Little Roc, Arkansas 72114
Population Age & Sex Range for North Little Roc, Arkansas 72114
| Total Population: | 14366 |
| Male Population: | 6459 |
| Male < 1: | 193 |
| Male 1: | 136 |
| Male 2: | 119 |
| Male 3: | 142 |
| Male 4: | 119 |
| Male 5: | 150 |
| Male 6: | 103 |
| Male 7: | 141 |
| Male 8: | 134 |
| Male 9: | 185 |
| Male 10: | 109 |
| Male 11: | 143 |
| Male 12: | 115 |
| Male 13: | 101 |
| Male 14: | 131 |
| Male 15: | 162 |
| Male 16: | 125 |
| Male 17: | 114 |
| Male 18: | 131 |
| Male 19: | 103 |
| Male 20: | 81 |
| Male 21: | 100 |
| Male 22-24: | 178 |
| Male 25-29: | 362 |
| Male 30-34: | 304 |
| Male 35-39: | 514 |
| Male 40-44: | 431 |
| Male 45-49: | 467 |
| Male 50-54: | 331 |
| Male 55-59: | 229 |
| Male 60-61: | 87 |
| Male 62-64: | 44 |
| Male 65-66: | 31 |
| Male 67-69: | 100 |
| Male 70-74: | 201 |
| Male 75-79: | 121 |
| Male 80-84: | 161 |
| Male 85 & Over: | 61 |
|
| Female Population: | 7907 |
| Female < 1: | 151 |
| Female 1: | 97 |
| Female 2: | 63 |
| Female 3: | 144 |
| Female 4: | 177 |
| Female 5: | 144 |
| Female 6: | 149 |
| Female 7: | 94 |
| Female 8: | 112 |
| Female 9: | 172 |
| Female 10: | 147 |
| Female 11: | 108 |
| Female 12: | 149 |
| Female 13: | 53 |
| Female 14: | 109 |
| Female 15: | 106 |
| Female 16: | 117 |
| Female 17: | 104 |
| Female 18: | 119 |
| Female 19: | 160 |
| Female 20: | 103 |
| Female 21: | 138 |
| Female 22-24: | 376 |
| Female 25-29: | 579 |
| Female 30-34: | 500 |
| Female 35-39: | 420 |
| Female 40-44: | 562 |
| Female 45-49: | 519 |
| Female 50-54: | 373 |
| Female 55-59: | 297 |
| Female 60-61: | 47 |
| Female 62-64: | 119 |
| Female 65-66: | 97 |
| Female 67-69: | 155 |
| Female 70-74: | 349 |
| Female 75-79: | 238 |
| Female 80-84: | 240 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of North Little Roc, Arkansas 72114
| Total Population: | 14366 |
| White: | 3255 |
| Black: | 10659 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 149 |
| Other: | 147 |
|
|
Housing Statistics for North Little Roc, Arkansas 72114
| Total: | 14099 |
| Own: | 4495 |
| Rent: | 9604 |
|
|
Education Level for Residents of North Little Roc, Arkansas 72114
| Total Population: | 8259 |
| Male: | 3444 |
| No School: | 98 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 95 |
| 7th - 8th: | 194 |
| 9th: | 126 |
| 10th: | 146 |
| 11th: | 223 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1224 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 511 |
| Associates: | 105 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 54 |
|
| Female: | 4815 |
| No School: | 94 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 141 |
| 7th - 8th: | 338 |
| 9th: | 190 |
| 10th: | 339 |
| 11th: | 411 |
| 12th, No Diploma: | 256 |
| High School Graduate: | 1514 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 551 |
| Associates: | 235 |
| Bachelors: | 167 |
| Doctorate: | 20 |
| Masters: | 59 |
|
|
|
Economic Statistics for North Little Roc, Arkansas 72114
| Employed Civilian Males: | 2239 |
| Unemployed Civilian Males: | 260 |
| Male Over 16 In Labor Force: | 2507 |
| Male Over 16 Not In Labor Force: | 1769 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2578 |
| Unemployed Civilian Females: | 302 |
| Female Over 16 In Labor Force: | 2886 |
| Female Over 16 Not In Labor Force: | 3046 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 4694 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 4623 |
| Family Income Below Poverty: | 1162 |
| Household Income Below Poverty: | 2107 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $21355 |
| Median Household Income: | $17492 |
| Per Capita Income: | $11415 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 455 |
| 10 to 14 Minutes: | 898 |
| 15 to 19 Minutes: | 1276 |
| 20 to 24 Minutes: | 769 |
| 25 to 29 Minutes: | 151 |
| 30 to 35 Minutes: | 558 |
| 36 to 39 Minutes: | 41 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 114 |
| 60 to 89 Minutes: | 136 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of North Little Roc, Arkansas 72114
| Total Males: | 4037 |
| Male 18 to 64 | 3362 |
| Male Civilian 18 to 64 | 3354 |
| Male Civilian Non-Veteran 18 to 64 | 2491 |
| Male Civilian Veteran 18 to 64 | 863 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 675 |
| Male Civilian 65 and Over | 675 |
| Male Civilian Non-Veteran 65 and Over | 289 |
| Male Civilian Veteran 65 and Over | 386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5711 |
| Female 18 - 64 | 4312 |
| Female 65 and Over | 1399 |
| Female Civilians 18 - 64 | 4306 |
| Female Civilian Non-Veteran 18 - 64 | 4173 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1399 |
| Female Civilian Non-Veteran 65 and Over | 1386 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|