|
72223 Little Rock ZIP Code Guide
|
72223 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72223
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Little Rock, Arkansas 72223
Population Age & Sex Range for Little Rock, Arkansas 72223
| Total Population: | 16122 |
| Male Population: | 7816 |
| Male < 1: | 74 |
| Male 1: | 102 |
| Male 2: | 174 |
| Male 3: | 117 |
| Male 4: | 147 |
| Male 5: | 116 |
| Male 6: | 157 |
| Male 7: | 169 |
| Male 8: | 114 |
| Male 9: | 127 |
| Male 10: | 162 |
| Male 11: | 184 |
| Male 12: | 88 |
| Male 13: | 117 |
| Male 14: | 162 |
| Male 15: | 181 |
| Male 16: | 81 |
| Male 17: | 107 |
| Male 18: | 77 |
| Male 19: | 25 |
| Male 20: | 69 |
| Male 21: | 46 |
| Male 22-24: | 171 |
| Male 25-29: | 432 |
| Male 30-34: | 477 |
| Male 35-39: | 722 |
| Male 40-44: | 868 |
| Male 45-49: | 643 |
| Male 50-54: | 698 |
| Male 55-59: | 441 |
| Male 60-61: | 97 |
| Male 62-64: | 130 |
| Male 65-66: | 52 |
| Male 67-69: | 119 |
| Male 70-74: | 116 |
| Male 75-79: | 69 |
| Male 80-84: | 118 |
| Male 85 & Over: | 67 |
|
| Female Population: | 8306 |
| Female < 1: | 94 |
| Female 1: | 119 |
| Female 2: | 122 |
| Female 3: | 148 |
| Female 4: | 132 |
| Female 5: | 134 |
| Female 6: | 111 |
| Female 7: | 105 |
| Female 8: | 117 |
| Female 9: | 159 |
| Female 10: | 132 |
| Female 11: | 141 |
| Female 12: | 148 |
| Female 13: | 84 |
| Female 14: | 126 |
| Female 15: | 90 |
| Female 16: | 128 |
| Female 17: | 82 |
| Female 18: | 44 |
| Female 19: | 53 |
| Female 20: | 53 |
| Female 21: | 52 |
| Female 22-24: | 223 |
| Female 25-29: | 525 |
| Female 30-34: | 637 |
| Female 35-39: | 844 |
| Female 40-44: | 755 |
| Female 45-49: | 825 |
| Female 50-54: | 585 |
| Female 55-59: | 463 |
| Female 60-61: | 80 |
| Female 62-64: | 102 |
| Female 65-66: | 93 |
| Female 67-69: | 104 |
| Female 70-74: | 165 |
| Female 75-79: | 181 |
| Female 80-84: | 169 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Little Rock, Arkansas 72223
| Total Population: | 16122 |
| White: | 14106 |
| Black: | 1357 |
| Asian: | 453 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 197 |
| Other: | |
|
|
Housing Statistics for Little Rock, Arkansas 72223
| Total: | 16023 |
| Own: | 12816 |
| Rent: | 3207 |
|
|
Education Level for Residents of Little Rock, Arkansas 72223
| Total Population: | 10758 |
| Male: | 5049 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | |
| 9th: | 31 |
| 10th: | 30 |
| 11th: | 7 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 478 |
| Professional School Degree: | 663 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 626 |
| Associates: | 242 |
| Bachelors: | 1838 |
| Doctorate: | 205 |
| Masters: | 552 |
|
| Female: | 5709 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 46 |
| 9th: | 32 |
| 10th: | 42 |
| 11th: | 41 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 860 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 284 |
| 1 or More Years College, No Degree: | 941 |
| Associates: | 295 |
| Bachelors: | 1926 |
| Doctorate: | 123 |
| Masters: | 701 |
|
|
|
Economic Statistics for Little Rock, Arkansas 72223
| Employed Civilian Males: | 4600 |
| Unemployed Civilian Males: | 16 |
| Male Over 16 In Labor Force: | 4643 |
| Male Over 16 Not In Labor Force: | 982 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 3642 |
| Unemployed Civilian Females: | 127 |
| Female Over 16 In Labor Force: | 3769 |
| Female Over 16 Not In Labor Force: | 2575 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8205 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 7977 |
| Family Income Below Poverty: | 136 |
| Household Income Below Poverty: | 249 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $89197 |
| Median Household Income: | $74171 |
| Per Capita Income: | $39711 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 116 |
| 5 to 9 Minutes: | 580 |
| 10 to 14 Minutes: | 998 |
| 15 to 19 Minutes: | 1534 |
| 20 to 24 Minutes: | 1856 |
| 25 to 29 Minutes: | 854 |
| 30 to 35 Minutes: | 1261 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 203 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 50 |
|
|
Veterans Status for Residents of Little Rock, Arkansas 72223
| Total Males: | 5437 |
| Male 18 to 64 | 4896 |
| Male Civilian 18 to 64 | 4869 |
| Male Civilian Non-Veteran 18 to 64 | 3919 |
| Male Civilian Veteran 18 to 64 | 950 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 541 |
| Male Civilian 65 and Over | 541 |
| Male Civilian Non-Veteran 65 and Over | 174 |
| Male Civilian Veteran 65 and Over | 367 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6134 |
| Female 18 - 64 | 5241 |
| Female 65 and Over | 893 |
| Female Civilians 18 - 64 | 5241 |
| Female Civilian Non-Veteran 18 - 64 | 5185 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 893 |
| Female Civilian Non-Veteran 65 and Over | 872 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|