|
72207 Little Rock ZIP Code Guide
|
72207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Little Rock, Arkansas 72207
Population Age & Sex Range for Little Rock, Arkansas 72207
| Total Population: | 9778 |
| Male Population: | 4414 |
| Male < 1: | 101 |
| Male 1: | 62 |
| Male 2: | 80 |
| Male 3: | 40 |
| Male 4: | 54 |
| Male 5: | 50 |
| Male 6: | 63 |
| Male 7: | 94 |
| Male 8: | 69 |
| Male 9: | 31 |
| Male 10: | 102 |
| Male 11: | 30 |
| Male 12: | 30 |
| Male 13: | 33 |
| Male 14: | 15 |
| Male 15: | 58 |
| Male 16: | 47 |
| Male 17: | 17 |
| Male 18: | 25 |
| Male 19: | 3 |
| Male 20: | 43 |
| Male 21: | 20 |
| Male 22-24: | 228 |
| Male 25-29: | 426 |
| Male 30-34: | 348 |
| Male 35-39: | 347 |
| Male 40-44: | 354 |
| Male 45-49: | 356 |
| Male 50-54: | 356 |
| Male 55-59: | 190 |
| Male 60-61: | 80 |
| Male 62-64: | 116 |
| Male 65-66: | 50 |
| Male 67-69: | 90 |
| Male 70-74: | 140 |
| Male 75-79: | 124 |
| Male 80-84: | 89 |
| Male 85 & Over: | 53 |
|
| Female Population: | 5364 |
| Female < 1: | 94 |
| Female 1: | 21 |
| Female 2: | 49 |
| Female 3: | 76 |
| Female 4: | 73 |
| Female 5: | 37 |
| Female 6: | 51 |
| Female 7: | 97 |
| Female 8: | 51 |
| Female 9: | 33 |
| Female 10: | 53 |
| Female 11: | 67 |
| Female 12: | 32 |
| Female 13: | 51 |
| Female 14: | 52 |
| Female 15: | 55 |
| Female 16: | 42 |
| Female 17: | 81 |
| Female 18: | 15 |
| Female 19: | 16 |
| Female 20: | 38 |
| Female 21: | 41 |
| Female 22-24: | 209 |
| Female 25-29: | 428 |
| Female 30-34: | 431 |
| Female 35-39: | 421 |
| Female 40-44: | 434 |
| Female 45-49: | 444 |
| Female 50-54: | 384 |
| Female 55-59: | 302 |
| Female 60-61: | 97 |
| Female 62-64: | 107 |
| Female 65-66: | 111 |
| Female 67-69: | 110 |
| Female 70-74: | 236 |
| Female 75-79: | 220 |
| Female 80-84: | 182 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Little Rock, Arkansas 72207
| Total Population: | 9778 |
| White: | 8845 |
| Black: | 619 |
| Asian: | 91 |
| Pacific Islander: | 8 |
| Native American: | 32 |
| Two or More: | 134 |
| Other: | 49 |
|
|
Housing Statistics for Little Rock, Arkansas 72207
| Total: | 9778 |
| Own: | 6829 |
| Rent: | 2949 |
|
|
Education Level for Residents of Little Rock, Arkansas 72207
| Total Population: | 7149 |
| Male: | 3119 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 9 |
| 9th: | 7 |
| 10th: | 13 |
| 11th: | 22 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 400 |
| Professional School Degree: | 376 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 459 |
| Associates: | 75 |
| Bachelors: | 1146 |
| Doctorate: | 93 |
| Masters: | 333 |
|
| Female: | 4030 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 8 |
| 10th: | 45 |
| 11th: | 10 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 515 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 218 |
| 1 or More Years College, No Degree: | 781 |
| Associates: | 122 |
| Bachelors: | 1419 |
| Doctorate: | 106 |
| Masters: | 568 |
|
|
|
Economic Statistics for Little Rock, Arkansas 72207
| Employed Civilian Males: | 2728 |
| Unemployed Civilian Males: | 51 |
| Male Over 16 In Labor Force: | 2792 |
| Male Over 16 Not In Labor Force: | 710 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 2602 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 2673 |
| Female Over 16 Not In Labor Force: | 1799 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5308 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 5108 |
| Family Income Below Poverty: | 90 |
| Household Income Below Poverty: | 309 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $73053 |
| Median Household Income: | $53227 |
| Per Capita Income: | $40849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 741 |
| 10 to 14 Minutes: | 1425 |
| 15 to 19 Minutes: | 1393 |
| 20 to 24 Minutes: | 769 |
| 25 to 29 Minutes: | 93 |
| 30 to 35 Minutes: | 290 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 22 |
| 45 to 59 Minutes: | 71 |
| 60 to 89 Minutes: | 63 |
| 90 Minutes or More: | 82 |
|
|
Veterans Status for Residents of Little Rock, Arkansas 72207
| Total Males: | 3438 |
| Male 18 to 64 | 2892 |
| Male Civilian 18 to 64 | 2879 |
| Male Civilian Non-Veteran 18 to 64 | 2239 |
| Male Civilian Veteran 18 to 64 | 640 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 546 |
| Male Civilian 65 and Over | 546 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 444 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4349 |
| Female 18 - 64 | 3367 |
| Female 65 and Over | 982 |
| Female Civilians 18 - 64 | 3367 |
| Female Civilian Non-Veteran 18 - 64 | 3334 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 982 |
| Female Civilian Non-Veteran 65 and Over | 971 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|