|
72206 Little Rock ZIP Code Guide
|
72206 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Little Rock, Arkansas 72206
Population Age & Sex Range for Little Rock, Arkansas 72206
| Total Population: | 26486 |
| Male Population: | 12752 |
| Male < 1: | 204 |
| Male 1: | 153 |
| Male 2: | 220 |
| Male 3: | 184 |
| Male 4: | 169 |
| Male 5: | 175 |
| Male 6: | 222 |
| Male 7: | 129 |
| Male 8: | 150 |
| Male 9: | 242 |
| Male 10: | 225 |
| Male 11: | 239 |
| Male 12: | 213 |
| Male 13: | 160 |
| Male 14: | 196 |
| Male 15: | 188 |
| Male 16: | 178 |
| Male 17: | 317 |
| Male 18: | 217 |
| Male 19: | 151 |
| Male 20: | 212 |
| Male 21: | 230 |
| Male 22-24: | 529 |
| Male 25-29: | 646 |
| Male 30-34: | 869 |
| Male 35-39: | 960 |
| Male 40-44: | 946 |
| Male 45-49: | 1029 |
| Male 50-54: | 832 |
| Male 55-59: | 767 |
| Male 60-61: | 200 |
| Male 62-64: | 328 |
| Male 65-66: | 225 |
| Male 67-69: | 245 |
| Male 70-74: | 303 |
| Male 75-79: | 239 |
| Male 80-84: | 163 |
| Male 85 & Over: | 97 |
|
| Female Population: | 13734 |
| Female < 1: | 181 |
| Female 1: | 223 |
| Female 2: | 135 |
| Female 3: | 170 |
| Female 4: | 213 |
| Female 5: | 109 |
| Female 6: | 198 |
| Female 7: | 142 |
| Female 8: | 169 |
| Female 9: | 169 |
| Female 10: | 224 |
| Female 11: | 145 |
| Female 12: | 244 |
| Female 13: | 166 |
| Female 14: | 109 |
| Female 15: | 163 |
| Female 16: | 258 |
| Female 17: | 231 |
| Female 18: | 170 |
| Female 19: | 214 |
| Female 20: | 189 |
| Female 21: | 204 |
| Female 22-24: | 456 |
| Female 25-29: | 803 |
| Female 30-34: | 881 |
| Female 35-39: | 994 |
| Female 40-44: | 1111 |
| Female 45-49: | 933 |
| Female 50-54: | 1016 |
| Female 55-59: | 757 |
| Female 60-61: | 203 |
| Female 62-64: | 476 |
| Female 65-66: | 244 |
| Female 67-69: | 390 |
| Female 70-74: | 495 |
| Female 75-79: | 369 |
| Female 80-84: | 307 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of Little Rock, Arkansas 72206
| Total Population: | 26486 |
| White: | 12142 |
| Black: | 13637 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 153 |
| Two or More: | 240 |
| Other: | 152 |
|
|
Housing Statistics for Little Rock, Arkansas 72206
| Total: | 25921 |
| Own: | 18248 |
| Rent: | 7673 |
|
|
Education Level for Residents of Little Rock, Arkansas 72206
| Total Population: | 17101 |
| Male: | 7849 |
| No School: | 169 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 186 |
| 7th - 8th: | 324 |
| 9th: | 234 |
| 10th: | 265 |
| 11th: | 416 |
| 12th, No Diploma: | 448 |
| High School Graduate: | 2904 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1072 |
| Associates: | 236 |
| Bachelors: | 660 |
| Doctorate: | 46 |
| Masters: | 242 |
|
| Female: | 9252 |
| No School: | 145 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 138 |
| 7th - 8th: | 322 |
| 9th: | 334 |
| 10th: | 373 |
| 11th: | 519 |
| 12th, No Diploma: | 605 |
| High School Graduate: | 2982 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 873 |
| 1 or More Years College, No Degree: | 1143 |
| Associates: | 434 |
| Bachelors: | 855 |
| Doctorate: | 13 |
| Masters: | 405 |
|
|
|
Economic Statistics for Little Rock, Arkansas 72206
| Employed Civilian Males: | 5499 |
| Unemployed Civilian Males: | 584 |
| Male Over 16 In Labor Force: | 6106 |
| Male Over 16 Not In Labor Force: | 3577 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 5608 |
| Unemployed Civilian Females: | 523 |
| Female Over 16 In Labor Force: | 6137 |
| Female Over 16 Not In Labor Force: | 4837 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 10883 |
| Work At Home: | 220 |
| Over 16, Doesn't Work At Home: | 10663 |
| Family Income Below Poverty: | 1080 |
| Household Income Below Poverty: | 1928 |
| Married Couple Below Poverty: | 341 |
| Median Family Income: | $36277 |
| Median Household Income: | $30167 |
| Per Capita Income: | $14811 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 872 |
| 10 to 14 Minutes: | 1425 |
| 15 to 19 Minutes: | 1957 |
| 20 to 24 Minutes: | 2314 |
| 25 to 29 Minutes: | 530 |
| 30 to 35 Minutes: | 1858 |
| 36 to 39 Minutes: | 295 |
| 40 to 44 Minutes: | 248 |
| 45 to 59 Minutes: | 439 |
| 60 to 89 Minutes: | 196 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Little Rock, Arkansas 72206
| Total Males: | 9188 |
| Male 18 to 64 | 7916 |
| Male Civilian 18 to 64 | 7893 |
| Male Civilian Non-Veteran 18 to 64 | 5994 |
| Male Civilian Veteran 18 to 64 | 1899 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1272 |
| Male Civilian 65 and Over | 1272 |
| Male Civilian Non-Veteran 65 and Over | 518 |
| Male Civilian Veteran 65 and Over | 754 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10485 |
| Female 18 - 64 | 8407 |
| Female 65 and Over | 2078 |
| Female Civilians 18 - 64 | 8401 |
| Female Civilian Non-Veteran 18 - 64 | 8251 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2078 |
| Female Civilian Non-Veteran 65 and Over | 2078 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|