|
72204 Little Rock ZIP Code Guide
|
72204 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72204
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Little Rock, Arkansas 72204
Population Age & Sex Range for Little Rock, Arkansas 72204
| Total Population: | 32519 |
| Male Population: | 15507 |
| Male < 1: | 253 |
| Male 1: | 207 |
| Male 2: | 255 |
| Male 3: | 162 |
| Male 4: | 285 |
| Male 5: | 273 |
| Male 6: | 269 |
| Male 7: | 216 |
| Male 8: | 206 |
| Male 9: | 294 |
| Male 10: | 257 |
| Male 11: | 183 |
| Male 12: | 286 |
| Male 13: | 277 |
| Male 14: | 277 |
| Male 15: | 251 |
| Male 16: | 244 |
| Male 17: | 264 |
| Male 18: | 367 |
| Male 19: | 277 |
| Male 20: | 358 |
| Male 21: | 260 |
| Male 22-24: | 847 |
| Male 25-29: | 1245 |
| Male 30-34: | 1040 |
| Male 35-39: | 1073 |
| Male 40-44: | 1407 |
| Male 45-49: | 1155 |
| Male 50-54: | 884 |
| Male 55-59: | 578 |
| Male 60-61: | 141 |
| Male 62-64: | 272 |
| Male 65-66: | 106 |
| Male 67-69: | 192 |
| Male 70-74: | 294 |
| Male 75-79: | 289 |
| Male 80-84: | 164 |
| Male 85 & Over: | 99 |
|
| Female Population: | 17012 |
| Female < 1: | 183 |
| Female 1: | 248 |
| Female 2: | 168 |
| Female 3: | 267 |
| Female 4: | 265 |
| Female 5: | 205 |
| Female 6: | 229 |
| Female 7: | 243 |
| Female 8: | 201 |
| Female 9: | 241 |
| Female 10: | 300 |
| Female 11: | 292 |
| Female 12: | 144 |
| Female 13: | 253 |
| Female 14: | 181 |
| Female 15: | 207 |
| Female 16: | 299 |
| Female 17: | 260 |
| Female 18: | 274 |
| Female 19: | 357 |
| Female 20: | 308 |
| Female 21: | 209 |
| Female 22-24: | 859 |
| Female 25-29: | 1360 |
| Female 30-34: | 1034 |
| Female 35-39: | 1165 |
| Female 40-44: | 1496 |
| Female 45-49: | 1421 |
| Female 50-54: | 1070 |
| Female 55-59: | 730 |
| Female 60-61: | 206 |
| Female 62-64: | 295 |
| Female 65-66: | 182 |
| Female 67-69: | 328 |
| Female 70-74: | 519 |
| Female 75-79: | 341 |
| Female 80-84: | 372 |
| Female 85 & Over: | 300 |
|
|
|
|
Ethnic Makeup of Little Rock, Arkansas 72204
| Total Population: | 32519 |
| White: | 9020 |
| Black: | 22128 |
| Asian: | 293 |
| Pacific Islander: | 10 |
| Native American: | 87 |
| Two or More: | 425 |
| Other: | 556 |
|
|
Housing Statistics for Little Rock, Arkansas 72204
| Total: | 30469 |
| Own: | 18384 |
| Rent: | 12085 |
|
|
Education Level for Residents of Little Rock, Arkansas 72204
| Total Population: | 19758 |
| Male: | 8939 |
| No School: | 144 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 179 |
| 7th - 8th: | 213 |
| 9th: | 204 |
| 10th: | 473 |
| 11th: | 396 |
| 12th, No Diploma: | 779 |
| High School Graduate: | 2478 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 362 |
| Bachelors: | 906 |
| Doctorate: | 59 |
| Masters: | 354 |
|
| Female: | 10819 |
| No School: | 101 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| 7th - 8th: | 285 |
| 9th: | 293 |
| 10th: | 333 |
| 11th: | 484 |
| 12th, No Diploma: | 777 |
| High School Graduate: | 3007 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 1969 |
| Associates: | 439 |
| Bachelors: | 1306 |
| Doctorate: | 22 |
| Masters: | 679 |
|
|
|
Economic Statistics for Little Rock, Arkansas 72204
| Employed Civilian Males: | 6535 |
| Unemployed Civilian Males: | 682 |
| Male Over 16 In Labor Force: | 7264 |
| Male Over 16 Not In Labor Force: | 4292 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 7419 |
| Unemployed Civilian Females: | 928 |
| Female Over 16 In Labor Force: | 8352 |
| Female Over 16 Not In Labor Force: | 5033 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 13743 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 13543 |
| Family Income Below Poverty: | 1430 |
| Household Income Below Poverty: | 2273 |
| Married Couple Below Poverty: | 277 |
| Median Family Income: | $35175 |
| Median Household Income: | $29963 |
| Per Capita Income: | $14356 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 208 |
| 5 to 9 Minutes: | 1443 |
| 10 to 14 Minutes: | 2757 |
| 15 to 19 Minutes: | 3311 |
| 20 to 24 Minutes: | 2410 |
| 25 to 29 Minutes: | 547 |
| 30 to 35 Minutes: | 1682 |
| 36 to 39 Minutes: | 201 |
| 40 to 44 Minutes: | 105 |
| 45 to 59 Minutes: | 376 |
| 60 to 89 Minutes: | 314 |
| 90 Minutes or More: | 189 |
|
|
Veterans Status for Residents of Little Rock, Arkansas 72204
| Total Males: | 11048 |
| Male 18 to 64 | 9904 |
| Male Civilian 18 to 64 | 9857 |
| Male Civilian Non-Veteran 18 to 64 | 7942 |
| Male Civilian Veteran 18 to 64 | 1915 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 1144 |
| Male Civilian 65 and Over | 1144 |
| Male Civilian Non-Veteran 65 and Over | 383 |
| Male Civilian Veteran 65 and Over | 761 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12826 |
| Female 18 - 64 | 10784 |
| Female 65 and Over | 2042 |
| Female Civilians 18 - 64 | 10779 |
| Female Civilian Non-Veteran 18 - 64 | 10447 |
| Female Civilian Veteran 18 - 64 | 332 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2042 |
| Female Civilian Non-Veteran 65 and Over | 2016 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|