|
72118 Camp Joseph T Ro ZIP Code Guide
|
72118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Camp Joseph T Ro, Arkansas 72118
Population Age & Sex Range for Camp Joseph T Ro, Arkansas 72118
| Total Population: | 22572 |
| Male Population: | 11133 |
| Male < 1: | 192 |
| Male 1: | 109 |
| Male 2: | 220 |
| Male 3: | 195 |
| Male 4: | 184 |
| Male 5: | 130 |
| Male 6: | 126 |
| Male 7: | 128 |
| Male 8: | 106 |
| Male 9: | 178 |
| Male 10: | 147 |
| Male 11: | 245 |
| Male 12: | 192 |
| Male 13: | 150 |
| Male 14: | 144 |
| Male 15: | 198 |
| Male 16: | 180 |
| Male 17: | 262 |
| Male 18: | 133 |
| Male 19: | 145 |
| Male 20: | 116 |
| Male 21: | 161 |
| Male 22-24: | 417 |
| Male 25-29: | 790 |
| Male 30-34: | 885 |
| Male 35-39: | 1017 |
| Male 40-44: | 818 |
| Male 45-49: | 831 |
| Male 50-54: | 700 |
| Male 55-59: | 451 |
| Male 60-61: | 176 |
| Male 62-64: | 248 |
| Male 65-66: | 164 |
| Male 67-69: | 195 |
| Male 70-74: | 310 |
| Male 75-79: | 255 |
| Male 80-84: | 136 |
| Male 85 & Over: | 99 |
|
| Female Population: | 11439 |
| Female < 1: | 141 |
| Female 1: | 130 |
| Female 2: | 99 |
| Female 3: | 139 |
| Female 4: | 148 |
| Female 5: | 164 |
| Female 6: | 108 |
| Female 7: | 156 |
| Female 8: | 133 |
| Female 9: | 182 |
| Female 10: | 153 |
| Female 11: | 161 |
| Female 12: | 133 |
| Female 13: | 174 |
| Female 14: | 140 |
| Female 15: | 152 |
| Female 16: | 132 |
| Female 17: | 145 |
| Female 18: | 93 |
| Female 19: | 79 |
| Female 20: | 92 |
| Female 21: | 120 |
| Female 22-24: | 553 |
| Female 25-29: | 825 |
| Female 30-34: | 833 |
| Female 35-39: | 1134 |
| Female 40-44: | 852 |
| Female 45-49: | 746 |
| Female 50-54: | 807 |
| Female 55-59: | 471 |
| Female 60-61: | 190 |
| Female 62-64: | 300 |
| Female 65-66: | 136 |
| Female 67-69: | 282 |
| Female 70-74: | 473 |
| Female 75-79: | 342 |
| Female 80-84: | 267 |
| Female 85 & Over: | 254 |
|
|
|
|
Ethnic Makeup of Camp Joseph T Ro, Arkansas 72118
| Total Population: | 22572 |
| White: | 17354 |
| Black: | 4335 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 117 |
| Two or More: | 249 |
| Other: | 455 |
|
|
Housing Statistics for Camp Joseph T Ro, Arkansas 72118
| Total: | 22139 |
| Own: | 14594 |
| Rent: | 7545 |
|
|
Education Level for Residents of Camp Joseph T Ro, Arkansas 72118
| Total Population: | 14987 |
| Male: | 7075 |
| No School: | 41 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| 7th - 8th: | 290 |
| 9th: | 121 |
| 10th: | 150 |
| 11th: | 254 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 2635 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 1240 |
| Associates: | 285 |
| Bachelors: | 923 |
| Doctorate: | 12 |
| Masters: | 236 |
|
| Female: | 7912 |
| No School: | 67 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 57 |
| 7th - 8th: | 286 |
| 9th: | 176 |
| 10th: | 206 |
| 11th: | 281 |
| 12th, No Diploma: | 344 |
| High School Graduate: | 2899 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 1293 |
| Associates: | 334 |
| Bachelors: | 873 |
| Doctorate: | 8 |
| Masters: | 319 |
|
|
|
Economic Statistics for Camp Joseph T Ro, Arkansas 72118
| Employed Civilian Males: | 6015 |
| Unemployed Civilian Males: | 276 |
| Male Over 16 In Labor Force: | 6341 |
| Male Over 16 Not In Labor Force: | 2148 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 5384 |
| Unemployed Civilian Females: | 260 |
| Female Over 16 In Labor Force: | 5663 |
| Female Over 16 Not In Labor Force: | 3463 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 11186 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 10995 |
| Family Income Below Poverty: | 545 |
| Household Income Below Poverty: | 995 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $43209 |
| Median Household Income: | $37517 |
| Per Capita Income: | $17978 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 893 |
| 10 to 14 Minutes: | 1723 |
| 15 to 19 Minutes: | 2443 |
| 20 to 24 Minutes: | 2828 |
| 25 to 29 Minutes: | 666 |
| 30 to 35 Minutes: | 1431 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 221 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Camp Joseph T Ro, Arkansas 72118
| Total Males: | 8047 |
| Male 18 to 64 | 6888 |
| Male Civilian 18 to 64 | 6838 |
| Male Civilian Non-Veteran 18 to 64 | 4973 |
| Male Civilian Veteran 18 to 64 | 1865 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 1159 |
| Male Civilian 65 and Over | 1159 |
| Male Civilian Non-Veteran 65 and Over | 290 |
| Male Civilian Veteran 65 and Over | 869 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8849 |
| Female 18 - 64 | 7095 |
| Female 65 and Over | 1754 |
| Female Civilians 18 - 64 | 7076 |
| Female Civilian Non-Veteran 18 - 64 | 6930 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1754 |
| Female Civilian Non-Veteran 65 and Over | 1754 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|